Towing Hooks



| MODEL | SWL (kN) | TEST (kN) | WEIGHT (kg) | A | B | C | D | E | F | G | H |
| DTH 15-30 | 150 | 375 | 158 | 832 | 217 | 338 | 58 | 133 | 60 | 340 | 50 |
| DTH 30-60 | 300 | 750 | 360 | 1156 | 305 | 470 | 80 | 180 | 82 | 438 | 65 |
| DTH 45-90 | 450 | 1100 | 450 | 1205 | 294 | 470 | 100 | 200 | 115 | 488 | 65 |
| DTH 70-130 | 700 | 1575 | 800 | 1512 | 388 | 600 | 110 | 220 | 125 | 515 | 80 |
| DTH 90-135 | 1000 | 2000 | 1030 | 1669 | 432 | 670 | 118 | 242 | 140 | 555 | 90 |
| DTH 150-300 | 1500 | 2000 | 1770 | 1938 | 455 | 770 | 155 | 280 | 170 | 660 | 100 |
As all other DATA products, quick release disc type towing hooks are designed and manufatured to meet the highest standarts to be used in severe marine environment and serve in long term with minimum maintenance. There are 5 different models starting from 15 tons up to 100 tons safe working load (SWL).
TOWING
HOOKS
HOOKS
Products
DATA has been specialized in design and production of steering systems and deck machinery since 1945. With our continual investment in research, design and unwavering commitment to quality has earned us a good reputation in steering systems and deck machinery systems for all kind of marine vessels.
See All